Home > Blind Components > Fauxwood Components
Fauxwood Components
Component |
Part Number / Description |
Packing Information |
| | | 9 ft. | 20 pcs. | 22.26 kgs. | 1.18 |
| | | | 9 ft. | 20 pcs. | 37.42 kgs. | 2.54 |
| | | | 9 ft. | 20 pcs. | 33.37 kgs. | 1.74 |
| | | | 9 ft. | 20 pcs. | 25.81 kgs. | 1.74 |
| | | | 9 ft. | 100 pcs. | 29.92 kgs. | 1.86 |
| | | | 9 ft. | 20 pcs. | 22.26 kgs. | 1.18 |
| | | | 9 ft. | 20 pcs. | 37.42 kgs. | 2.54 |
| | | | 9 ft. | 20 pcs. | 33.37 kgs. | 1.74 |
| | | | 9 ft. | 20 pcs. | 25.81 kgs. | 1.74 |
| | | | 9 ft. | 100 pcs. | 29.92 kgs. | 1.86 |
|
Go to page: 1 2 3 See All |